All of these paper weights are available in Uncoated Bond, Gloss or Silk (Matt).
Paper Stick Guide
| Weight | Best suited for… | 
| 80 – 90gsm | Photocopying, letterheads and manuals | 
| 100 – 120gsm | Letterheads and manuals | 
| 130 – 150gsm | Flyers, folded brochures and booklets | 
| 200 – 220gsm | Brochures, very light card stock | 
| 250 – 300gsm | Promo cards and folded cards | 
| 310 – 360gsm | Business cards and postcards | 
Size in mm
| A0 – 841 x 1189 | A4 – 210 x 297 | A8 – 52 x 74 | 
| A1 – 594 x 841 | A5 – 148 x 210 | A9 – 37 x 52 | 
| A2 – 420 x 594 | A6 – 105 x 148 | A10 – 26 x 37 | 
| A3 – 297 x 420 | A7 – 74 x 105 | 


